| parameter | specifications | details |
|---|---|---|
| Extrusion line size | 45 mm to 120 mm | Suitable for single-screw and twin-screw extruders of various material types. |
| Maximum part size | 1600 mm x 1400 mm x 500 mm | Large-scale extrusion capacity in automobile and construction fields |
| Minimum part size | Minimum part size | 1 mm x 1 mm x 5 mm |
| Wall thickness range | 0.5mm-25mm | Variable thickness capability of structural profiles and hollow profiles |
| Annual production capacity | 3,000,000+ meters | High-yield production and consistent quality control |
| material type | example | Typical application |
|---|---|---|
| General purpose | PVC、PE、PP、PS | Packaging, consumer goods, building profiles |
| engineering plastics | PC、PA、POM | Automobile, electrical housing, mechanical parts |
| high-performance | PEEK、PPS、PVDF、PSU | Medical, aerospace, chemical processing |
| Special compound | Glass filling, flame retardant, conductive | Structural components, electrical and safety applications |
| Tolerance type | standard | precision |
|---|---|---|
| Dimensional tolerance | ±0.5% or ±0.2 mm | Whichever is greater. |
| Wall thickness tolerance | ±10% | Be consistent throughout the configuration file |
| Linear tolerance | 1 mm per meter | For rigid profiles with a length not exceeding 6 meters |
| Angular tolerance | ±1° | For a multi-cavity profile |
| Production parameters | capacity | details |
|---|---|---|
| Monthly output | 250,000+ meters | Scalability according to project requirements |
| Delivery time (standard) | 2-4 weeks | From final approval to delivery |
| Rush (lead time) | 7-10 days | Provide urgent service |
| Minimum order quantity | 500 meters | For standard profiles; Customs may be different. |
WhatsApp us